Firsts, records and a lot of fun…
In 2016 I went onto a DXpedition to the Baltic Sea. There all participants could achieve some new connections and first contacts on the bands of 24 GHz, 47 GHz and 76 GHz. The time schedule was from August 5th to August 10th 2016. At first me DK5NJ and my father DB6NT went to the Island of Bornholm. There we were welcomed very well by our host Bent OZ1CT. He let us sleep in his vacation home and also was very helpful in being our local guide on the Island. He showed us some good sites/QTHs for making the QSOs and also made one of the first connections. Thank you Bent!
A few days later after very good results we continued our trip and left Bornholm to Sweden. There our host Thorleif SM7EYW cared about the DXpedition crew and let us sleep at his home. He showed us good sites to go on with our test up to 122 GHz. We were also glad that he gave us the chance to visit his club station SK7MW and showed us around the local scene of Swedish radio amateurs. We also had some time to do some great sightseeing in SM and OZ. Thank you Thorleif!
Below you can see some photos of the DXpedition and the complete LOG of all QSOs done by the group. The participants were: DF9IC, DG5CST, DK4RC, DG2DWL, DH1DM, DB6NT, OZ1CT, SM7EYW – sorry if I forgot someone 😉
Our vacation home on Bornholm. Tnx to Bent OZ1CT DK5NJ and Bent OZ1CT It’s me… Roland DK1RC Sebastian DG5CST BBQ Master and host in Sweden Thorleif SM7EYW Antennas of SK7MW Clubstation Moggs own sign at SK7MW Testing with SM7EYW and Henning DF9IC
Here you can see the complete log of all qsos which were made on the trip. The first and record connections you can find in the „Comment“ section.
Datum | UTC | Band | Call 1 | Locator 1 | RST 1 | Call 2 | Locator 2 | RST 2 | Comment |
05.08.16 | 17:50 | 10G | OZ/DB6NT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 17:50 | 10G | SP1/DK4RC | JO74MC82DX | 59 | OZ/DB6NT | JO74MX48MV | 59 | |
05.08.16 | 17:51 | 10G | OZ/DK5NJ | JO74MX48MV | 59 | SP1/DG5CST | JO74MC82DX | 59 | |
05.08.16 | 17:51 | 10G | SP1/DG5CST | JO74MC82DX | 59 | OZ/DK5NJ | JO74MX48MV | 59 | |
05.08.16 | 17:52 | 10G | OZ1CT | JO74MX48MV | 59 | SP1/DG5CST | JO74MC82DX | 59 | |
05.08.16 | 17:52 | 10G | SP1/DG5CST | JO74MC82DX | 59 | OZ1CT | JO74MX48MV | 59 | |
05.08.16 | 17:53 | 10G | OZ1CT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 17:53 | 10G | SP1/DK4RC | JO74MC82DX | 59 | OZ1CT | JO74MX48MV | 59 | |
05.08.16 | 18:00 | 24G | OZ1CT | JO74MX48MV | 59 | SP1/DG5CST | JO74MC82DX | 59 | First OZ-SP 24G |
05.08.16 | 18:00 | 24G | SP1/DG5CST | JO74MC82DX | 59 | OZ1CT | JO74MX48MV | 59 | |
05.08.16 | 18:01 | 24G | OZ1CT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 18:01 | 24G | SP1/DK4RC | JO74MC82DX | 59 | OZ1CT | JO74MX48MV | 59 | |
05.08.16 | 18:02 | 24G | OZ/DB6NT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 18:02 | 24G | SP1/DK4RC | JO74MC82DX | 59 | OZ/DB6NT | JO74MX48MV | 59 | |
05.08.16 | 18:03 | 24G | OZ/DB6NT | JO74MX48MV | 59 | SP1/DG5CST | JO74MC82DX | 59 | |
05.08.16 | 18:03 | 24G | SP1/DG5CST | JO74MC82DX | 59 | OZ/DB6NT | JO74MX48MV | 59 | |
05.08.16 | 18:14 | 47G | OZ/DK5NJ | JO74MX48MV | 59 | SP1/DG5CST | JO74MC82DX | 59 | First OZ-SP 47G |
05.08.16 | 18:14 | 47G | SP1/DG5CST | JO74MC82DX | 59 | OZ/DK5NJ | JO74MX48MV | 59 | |
05.08.16 | 18:14 | 47G | OZ/DB6NT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 18:14 | 47G | SP1/DK4RC | JO74MC82DX | 59 | OZ/DB6NT | JO74MX48MV | 59 | |
05.08.16 | 18:15 | 47G | OZ1CT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
05.08.16 | 18:15 | 47G | SP1/DK4RC | JO74MC82DX | 59 | OZ1CT | JO74MX48MV | 59 | |
06.08.16 | 10:00 | 10G | OZ/DB6NT | JO74MX48MV | 59 | SP1/DK4RC | JO74MC82DX | 59 | |
06.08.16 | 10:00 | 10G | SP1/DK4RC | JO74MC82DX | 59 | OZ/DB6NT | JO74MX48MV | 59 | |
06.08.16 | 10:06 | 47G | OZ/DB6NT | JO74MX48MV | 53 | SP1/DK4RC | JO74MC82DX | 53 | |
06.08.16 | 10:06 | 47G | SP1/DK4RC | JO74MC82DX | 53 | OZ/DB6NT | JO74MX48MV | 53 | |
06.08.16 | 17:20 | 24G | SM/DF9IC | JO75CJ32MN | 59 | OZ/DK5NJ | JO75JG18DS | 59 | |
06.08.16 | 17:20 | 24G | OZ/DK5NJ | JO75JG18DS | 59 | SM/DF9IC | JO75CJ32MN | 59 | |
06.08.16 | 17:21 | 24G | SM7EYW | JO75CJ32MN | 59 | OZ1CT | JO75JG18DS | 59 | |
06.08.16 | 17:21 | 24G | OZ1CT | JO75JG18DS | 59 | SM7EYW | JO75CJ32MN | 59 | |
06.08.16 | 17:28 | 47G | SM/DF9IC | JO75CJ32MN | 59 | OZ/DB6NT | JO75JG18DS | 59 | |
06.08.16 | 17:28 | 47G | OZ/DB6NT | JO75JG18DS | 59 | SM/DF9IC | JO75CJ32MN | 59 | |
06.08.16 | 17:29 | 47G | SM7EYW | JO75CJ32MN | 59 | OZ/DK5NJ | JO75JG18DS | 59 | |
06.08.16 | 17:29 | 47G | OZ/DK5NJ | JO75JG18DS | 59 | SM7EYW | JO75CJ32MN | 59 | |
06.08.16 | 17:30 | 47G | SM7EYW | JO75CJ32MN | 59 | OZ1CT | JO75JG18DS | 59 | |
06.08.16 | 17:30 | 47G | OZ1CT | JO75JG18DS | 59 | SM7EYW | JO75CJ32MN | 59 | |
06.08.16 | 17:37 | 76G | SM/DF9IC | JO75CJ32MN | 59 | OZ/DK5NJ | JO75JG18DS | 55 | |
06.08.16 | 17:37 | 76G | OZ/DK5NJ | JO75JG18DS | 55 | SM/DF9IC | JO75CJ32MN | 59 | |
06.08.16 | 17:38 | 76G | SM/DF9IC | JO75CJ32MN | 59 | OZ/DB6NT | JO75JG18DS | 55 | |
06.08.16 | 17:38 | 76G | OZ/DB6NT | JO75JG18DS | 55 | SM/DF9IC | JO75CJ32MN | 59 | |
06.08.16 | 17:41 | 76G | SM7EYW | JO75CJ32MN | 58 | OZ/DB6NT | JO75JG18DS | 55 | |
06.08.16 | 17:41 | 76G | OZ/DB6NT | JO75JG18DS | 55 | SM7EYW | JO75CJ32MN | 58 | |
06.08.16 | 17:42 | 76G | SM7EYW | JO75CJ32MN | 58 | OZ1CT | JO75JG18DS | 55 | |
06.08.16 | 17:42 | 76G | OZ1CT | JO75JG18DS | 55 | SM7EYW | JO75CJ32MN | 58 | |
06.08.16 | 18:25 | 24G | SM/DF9IC | JO75CJ32MN | 56 | DK4RC | JO64TO20OF | 55 | |
06.08.16 | 18:25 | 24G | DK4RC | JO64TO20OF | 55 | SM/DF9IC | JO75CJ32MN | 56 | |
06.08.16 | 18:26 | 24G | SM7EYW | JO75CJ32MN | 56 | DK4RC | JO64TO20OF | 55 | |
06.08.16 | 18:26 | 24G | DK4RC | JO64TO20OF | 55 | SM7EYW | JO75CJ32MN | 56 | |
06.08.16 | 18:28 | 24G | SM7EYW | JO75CJ32MN | 56 | DG5CST | JO64TO20OF | 57 | |
06.08.16 | 18:28 | 24G | DG5CST | JO64TO20OF | 57 | SM7EYW | JO75CJ32MN | 56 | |
06.08.16 | 18:35 | 10G | OZ/DB6NT | JO75JA99UV | 59 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:35 | 10G | DH1DM | JO74AB | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 18:38 | 10G | OZ/DB6NT | JO75JA99UV | 59 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:38 | 10G | DG2DWL | JO74AB | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 18:39 | 10G | OZ1CT | JO75JA99UV | 59 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:39 | 10G | DH1DM | JO74AB | 59 | OZ1CT | JO75JA99UV | 59 | |
06.08.16 | 18:40 | 10G | OZ1CT | JO75JA99UV | 59 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:40 | 10G | DG2DWL | JO74AB | 59 | OZ1CT | JO75JA99UV | 59 | |
06.08.16 | 18:40 | 10G | OZ/DK5NJ | JO75JA99UV | 59 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:40 | 10G | DH1DM | JO74AB | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
06.08.16 | 18:41 | 10G | OZ/DK5NJ | JO75JA99UV | 59 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:41 | 10G | DG2DWL | JO74AB | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
06.08.16 | 18:52 | 24G | OZ/DB6NT | JO75JA99UV | 59 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:52 | 24G | DH1DM | JO74AB | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 18:53 | 24G | OZ/DB6NT | JO75JA99UV | 59 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:53 | 24G | DG2DWL | JO74AB | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 18:54 | 24G | OZ/DK5NJ | JO75JA99UV | 59 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:54 | 24G | DH1DM | JO74AB | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
06.08.16 | 18:55 | 24G | OZ/DK5NJ | JO75JA99UV | 59 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:55 | 24G | DG2DWL | JO74AB | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
06.08.16 | 18:57 | 24G | OZ1CT | JO75JA99UV | 55 | DH1DM | JO74AB | 59 | |
06.08.16 | 18:57 | 24G | DH1DM | JO74AB | 59 | OZ1CT | JO75JA99UV | 55 | |
06.08.16 | 18:58 | 24G | OZ1CT | JO75JA99UV | 55 | DG2DWL | JO74AB | 59 | |
06.08.16 | 18:58 | 24G | DG2DWL | JO74AB | 59 | OZ1CT | JO75JA99UV | 55 | |
06.08.16 | 19:07 | 10G | OZ/DB6NT | JO75JA99UV | 59 | DG5CST | JO64TO20OF | 59 | |
06.08.16 | 19:07 | 10G | DG5CST | JO64TO20OF | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 19:08 | 10G | OZ/DK5NJ | JO75JA99UV | 59 | DG5CST | JO64TO20OF | 59 | |
06.08.16 | 19:08 | 10G | DG5CST | JO64TO20OF | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
06.08.16 | 19:09 | 10G | OZ/DB6NT | JO75JA99UV | 59 | DK4RC | JO64TO20OF | 59 | |
06.08.16 | 19:09 | 10G | DK4RC | JO64TO20OF | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
06.08.16 | 19:10 | 10G | OZ/DK5NJ | JO75JA99UV | 59 | DK4RC | JO64TO20OF | 59 | |
06.08.16 | 19:10 | 10G | DK4RC | JO64TO20OF | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
07.08.16 | 7:56 | 47G | OZ/DB6NT | JO75JA99UV | 519 | DH1DM | JO74AB | 539 | |
07.08.16 | 7:56 | 47G | DH1DM | JO74AB | 539 | OZ/DB6NT | JO75JA99UV | 519 | |
07.08.16 | 7:57 | 47G | OZ/DB6NT | JO75JA99UV | 519 | DG2DWL | JO74AB | 539 | |
07.08.16 | 7:57 | 47G | DG2DWL | JO74AB | 539 | OZ/DB6NT | JO75JA99UV | 519 | |
07.08.16 | 7:58 | 47G | OZ/DK5NJ | JO75JA99UV | 519 | DH1DM | JO74AB | 539 | |
07.08.16 | 7:58 | 47G | DH1DM | JO74AB | 539 | OZ/DK5NJ | JO75JA99UV | 519 | |
07.08.16 | 7:59 | 47G | OZ/DK5NJ | JO75JA99UV | 519 | DG2DWL | JO74AB | 539 | |
07.08.16 | 7:59 | 47G | DG2DWL | JO74AB | 539 | OZ/DK5NJ | JO75JA99UV | 519 | |
07.08.16 | 8:26 | 24G | OZ/DB6NT | JO75JA99UV | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 8:26 | 24G | DG5CST | JO64TO30BD | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
07.08.16 | 8:27 | 24G | OZ/DK5NJ | JO75JA99UV | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 8:27 | 24G | DG5CST | JO64TO30BD | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
07.08.16 | 8:33 | 24G | OZ/DB6NT | JO75JA99UV | 59 | DK4RC | JO64TO30BD | 59 | |
07.08.16 | 8:33 | 24G | DK4RC | JO64TO30BD | 59 | OZ/DB6NT | JO75JA99UV | 59 | |
07.08.16 | 8:34 | 24G | OZ/DK5NJ | JO75JA99UV | 59 | DK4RC | JO64TO30BD | 59 | |
07.08.16 | 8:34 | 24G | DK4RC | JO64TO30BD | 59 | OZ/DK5NJ | JO75JA99UV | 59 | |
07.08.16 | 9:46 | 24G | SM/DF9IC | JO65QI30EX | 59 | OZ/DK5NJ | JO75IF53KM | 59 | |
07.08.16 | 9:46 | 24G | OZ/DK5NJ | JO75IF53KM | 59 | SM/DF9IC | JO65QI30EX | 59 | |
07.08.16 | 9:48 | 24G | SM7EYW | JO65QI30EX | 59 | OZ/DK5NJ | JO75IF53KM | 59 | |
07.08.16 | 9:48 | 24G | OZ/DK5NJ | JO75IF53KM | 59 | SM7EYW | JO65QI30EX | 59 | |
07.08.16 | 9:56 | 47G | SM7EYW | JO65QI30EX | 57 | OZ/DB6NT | JO75IF53KM | 51 | |
07.08.16 | 9:56 | 47G | OZ/DB6NT | JO75IF53KM | 51 | SM7EYW | JO65QI30EX | 57 | |
07.08.16 | 9:58 | 47G | SM7EYW | JO65QI30EX | 59 | OZ/DK5NJ | JO75IF53KM | 51 | |
07.08.16 | 9:58 | 47G | OZ/DK5NJ | JO75IF53KM | 51 | SM7EYW | JO65QI30EX | 59 | |
07.08.16 | 10:00 | 47G | SM/DF9IC | JO65QI30EX | 57 | OZ/DB6NT | JO75IF53KM | 51 | |
07.08.16 | 10:00 | 47G | OZ/DB6NT | JO75IF53KM | 51 | SM/DF9IC | JO65QI30EX | 57 | |
07.08.16 | 10:01 | 47G | SM/DF9IC | JO65QI30EX | 57 | OZ/DK5NJ | JO75IF53KM | 51 | |
07.08.16 | 10:01 | 47G | OZ/DK5NJ | JO75IF53KM | 51 | SM/DF9IC | JO65QI30EX | 57 | |
07.08.16 | 10:13 | 24G | SM/DF9IC | JO65QI30EX | 58 | DG5CST | JO64TO20OF | 59 | |
07.08.16 | 10:13 | 24G | DG5CST | JO64TO20OF | 59 | SM/DF9IC | JO65QI30EX | 58 | |
07.08.16 | 10:14 | 24G | SM7EYW | JO65QI30EX | 58 | DG5CST | JO64TO20OF | 59 | |
07.08.16 | 10:14 | 24G | DG5CST | JO64TO20OF | 59 | SM7EYW | JO65QI30EX | 58 | |
07.08.16 | 10:15 | 24G | SM7EYW | JO65QI30EX | 57 | DK4RC | JO64TO20OF | 59 | |
07.08.16 | 10:15 | 24G | DK4RC | JO64TO20OF | 59 | SM7EYW | JO65QI30EX | 57 | |
07.08.16 | 10:43 | 24G | SM/DF9IC | JO65QI30EX | 58 | DJ1LP | JO64TO20OF | 58 | |
07.08.16 | 10:43 | 24G | DJ1LP | JO64TO20OF | 58 | SM/DF9IC | JO65QI30EX | 58 | |
07.08.16 | 10:50 | 24G | OZ/DB6NT | JO75IF53KM | 59 | DJ1LP | JO64TO20OF | 59 | |
07.08.16 | 10:50 | 24G | DJ1LP | JO64TO20OF | 59 | OZ/DB6NT | JO75IF53KM | 59 | |
07.08.16 | 10:51 | 24G | OZ/DK5NJ | JO75IF53KM | 59 | DJ1LP | JO64TO20OF | 59 | |
07.08.16 | 10:51 | 24G | DJ1LP | JO64TO20OF | 59 | OZ/DK5NJ | JO75IF53KM | 59 | |
07.08.16 | 11:08 | 47G | OZ/DB6NT | JO75IF53KM | 52 | DJ1LP | JO64TO20OF | 57 | |
07.08.16 | 11:08 | 47G | DJ1LP | JO64TO20OF | 57 | OZ/DB6NT | JO75IF53KM | 52 | |
07.08.16 | 11:12 | 47G | OZ/DK5NJ | JO75IF53KM | 52 | DJ1LP | JO64TO20OF | 59 | |
07.08.16 | 11:12 | 47G | DJ1LP | JO64TO20OF | 59 | OZ/DK5NJ | JO75IF53KM | 52 | |
07.08.16 | 11:35 | 47G | SM/DF9IC | JO65QI30EX | 56 | DK4RC | JO64TO20OF | 519 | |
07.08.16 | 11:35 | 47G | DK4RC | JO64TO20OF | 519 | SM/DF9IC | JO65QI30EX | 56 | |
07.08.16 | 11:41 | 47G | SM/DF9IC | JO65QI30EX | 539 | DJ1LP | JO64TO20OF | 529 | |
07.08.16 | 11:41 | 47G | DJ1LP | JO64TO20OF | 529 | SM/DF9IC | JO65QI30EX | 539 | |
07.08.16 | 19:15 | 76G | DK4RC | JO64TO30BD | 59 | SM7EYW | JO65QI30EX | 59 | First DL-SM 76G |
07.08.16 | 19:15 | 76G | SM7EYW | JO65QI30EX | 59 | DK4RC | JO64TO30BD | 59 | SM distance record 76G |
07.08.16 | 19:17 | 76G | DK4RC | JO64TO30BD | 59 | SM/DK5NJ | JO65QI30EX | 59 | |
07.08.16 | 19:17 | 76G | SM/DK5NJ | JO65QI30EX | 59 | DK4RC | JO64TO30BD | 59 | |
07.08.16 | 19:18 | 76G | DK4RC | JO64TO30BD | 59 | SM/DB6NT | JO65QI30EX | 59 | |
07.08.16 | 19:18 | 76G | SM/DB6NT | JO65QI30EX | 59 | DK4RC | JO64TO30BD | 59 | |
07.08.16 | 20:01 | 10G | DG5CST | JO64TO30BD | 59 | SM7EYW | JO65NI49PT | 59 | |
07.08.16 | 20:01 | 10G | SM7EYW | JO65NI49PT | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 20:03 | 10G | DG5CST | JO64TO30BD | 59 | SM/DK5NJ | JO65NI49PT | 59 | |
07.08.16 | 20:03 | 10G | SM/DK5NJ | JO65NI49PT | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 20:04 | 10G | DK4RC | JO64TO30BD | 59 | SM/DK5NJ | JO65NI49PT | 59 | |
07.08.16 | 20:04 | 10G | SM/DK5NJ | JO65NI49PT | 59 | DK4RC | JO64TO30BD | 59 | |
07.08.16 | 20:11 | 47G | DG5CST | JO64TO30BD | 59 | SM/DB6NT | JO65NI49PT | 59 | |
07.08.16 | 20:11 | 47G | SM/DB6NT | JO65NI49PT | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 20:12 | 47G | DG5CST | JO64TO30BD | 59 | SM7EYW | JO65NI49PT | 59 | SM distance record 47G |
07.08.16 | 20:12 | 47G | SM7EYW | JO65NI49PT | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 20:13 | 47G | DG5CST | JO64TO30BD | 59 | SM/DK5NJ | JO65NI49PT | 59 | |
07.08.16 | 20:13 | 47G | SM/DK5NJ | JO65NI49PT | 59 | DG5CST | JO64TO30BD | 59 | |
07.08.16 | 20:14 | 47G | DK4RC | JO64TO30BD | 59 | SM/DK5NJ | JO65NI49PT | 59 | |
07.08.16 | 20:14 | 47G | SM/DK5NJ | JO65NI49PT | 59 | DK4RC | JO64TO30BD | 59 | |
09.08.16 | 9:26 | 122G | SM/DK4RC | JO65NJ48GK | 59 | SM7EYW | JO65NJ59DR | 59 | First SM-SM 122G |
09.08.16 | 9:26 | 122G | SM7EYW | JO65NJ59DR | 59 | SM/DK4RC | JO65NJ48GK | 59 | |
09.08.16 | 11:26 | 122G | SM/DK4RC | JO66IB14PO | 53 | OZ/SM7EYW | JO66HB20OQ | 53 | First OZ-SM 122G |
09.08.16 | 11:26 | 122G | OZ/SM7EYW | JO66HB20OQ | 53 | SM/DK4RC | JO66IB14PO | 53 | |
09.08.16 | 11:30 | 122G | SM/DK4RC | JO66IB14PO | 53 | OZ/DB6NT | JO66HB20OQ | 53 | |
09.08.16 | 11:30 | 122G | OZ/DB6NT | JO66HB20OQ | 53 | SM/DK4RC | JO66IB14PO | 53 | |
09.08.16 | 11:34 | 122G | SM/DG5CST | JO66IB14PO | 53 | OZ/DK5NJ | JO66HB20OQ | 53 | |
09.08.16 | 11:34 | 122G | OZ/DK5NJ | JO66HB20OQ | 53 | SM/DG5CST | JO66IB14PO | 53 |
Here you can see a video of the first qso on 122 GHz between SM-OZ with SM/DK4RC and OZ/SM7EYW
For further information see: external link of Funkfreunde Landshut e. V.